!s=300.jpg)
-Automatic Open
-Matching Metal Shaft And Frame
-Comfort Grip Handle
-Pongee Material With Contrast Stitching
-31" Closed
Price breaks and print color options
Transfer | 40 | 100 | 240 | 500 | 1000 |
---|---|---|---|---|---|
1 Color Transfer | $13.10 | $11.39 | $9.91 | $8.61 | $7.49 |
2 Color Transfer | $13.60 | $11.89 | $10.41 | $9.11 | $7.99 |
3 Color Transfer | $14.10 | $12.39 | $10.91 | $9.61 | $8.49 |
4 Color Transfer | $14.60 | $12.89 | $11.41 | $10.11 | $8.99 |
5 Color Transfer | $15.10 | $13.39 | $11.91 | $10.61 | $9.49 |
Transfer Second Location | $13.60 | $11.89 | $10.41 | $9.11 | $7.99 |
Transfer Setup per Color | 50 | 50 | 50 | 50 | 50 |
Screen | 40 | 100 | 240 | 500 | 1000 |
---|---|---|---|---|---|
Screen 1 Color | $13.10 | $11.39 | $9.91 | $8.61 | $7.49 |
Screen Print Setup per Color | $501 | $501 | $501 | $501 | $501 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Colors
Black/Fuchsia, Black/Lime Green, Black/Orange, Black/Red, Black/Royal Blue, Black/White