!s=300.jpg)
-Automatic Open
-Metal Shaft
-Comfort Grip Handle
-Pongee Material
-32" Closed.
Price breaks and print color options
Transfer | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
1 Color Transfer | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
2 Color Transfer | $16.22 | $14.17 | $12.39 | $10.84 | $9.49 |
3 Color Transfer | $16.72 | $14.67 | $12.89 | $11.34 | $9.99 |
4 Color Transfer | $17.22 | $15.17 | $13.39 | $11.84 | $10.49 |
5 Color Transfer | $17.72 | $15.67 | $13.89 | $12.34 | $10.99 |
Transfer Setup per Color | 50 | 50 | 50 | 50 | 50 |
Screen | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen 1 Color | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
Screen Print Setup per Color | $501 | $501 | $501 | $501 | $501 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Colors
Grey, Lime Green, Orange, Red, Royal Blue