!s=300.jpg?t=1614279042)
-Manual Open
-Single Colored Panel
-Colored Metal Shaft With Matching Fiberglass Frame
-EVA Foam Handle
-Pongee Material
-38" Closed.
Price breaks and print color options
Transfer | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
1 Color Transfer | $17.47 | $15.19 | $13.21 | $11.49 | $9.99 |
2 Color Transfer | $17.97 | $15.69 | $13.71 | $11.99 | $10.49 |
3 Color Transfer | $18.47 | $16.19 | $14.21 | $12.49 | $10.99 |
4 Color Transfer | $18.97 | $16.69 | $14.71 | $12.99 | $11.49 |
5 Color Transfer | $19.47 | $17.19 | $15.21 | $13.49 | $11.99 |
Transfer Origination per Color | 50 | 50 | 50 | 50 | 50 |
Screen | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen 1 Color | $17.47 | $15.19 | $13.21 | $11.49 | $9.99 |
Screen Print Origination per Color | $501 | $501 | $501 | $501 | $501 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Colors
Black/Royal Blue, Black/Red, Black/Orange, Black/Lime Green, Black/Grey, Black/Fuchsia