!s=300.jpg?t=1550518529)
Economically amount woodcase pencil with #2 lead.
Price breaks and print color options
Screen | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|
Screen Print 1 Colors | 0.32 | 0.29 | 0.28 | 0.26 |
Screen Print 2 Colors | 0.44 | 0.41 | 0.4 | 0.38 |
Screen Print 3 Colors | 2.72 | 2.69 | 2.68 | 2.66 |
Screen Print 4 Colors | 3.92 | 3.89 | 3.88 | 3.86 |
Screen Print 5 Colors | 5.12 | 5.09 | 5.08 | 5.06 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Colors
Black/Graphite, Blue/Graphite, Burgundy/Graphite, Dark Blue/Graphite, Dark Green/Graphite, Neon Orange/Graphite, Purple/Graphite, Red/Graphite, Silver/Graphite, White/Graphite, Yellow/Graphite