!s=300.jpg?t=1610718567)
Paper cover saddlestitch journal with color matching stitching. 40 sheets of cream lined paper. Material-Paper.
Price breaks and print color options
Screen | 144 | 250 | 400 | 600 | 1000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $3.13 | $3.00 | $2.88 | $2.75 | $2.48 |
Screen Print 2 Colors | $3.97 | $3.74 | $3.62 | $3.29 | $3.02 |
Screen Print 3 Colors | $4.81 | $4.48 | $4.36 | $3.83 | $3.56 |
Screen Print 4 Colors | $5.65 | $5.22 | $5.10 | $4.37 | $4.10 |
Screen Print 5 Colors | $6.49 | $5.96 | $5.84 | $4.91 | $4.64 |
Screen Print option | 55 | 55 | 55 | 55 | 55 |
Multi-Color Imprint | 144 | 250 | 400 | 600 | 1000 |
---|---|---|---|---|---|
Multi-Color Imprint Run Charge | $3.97 | $3.74 | $3.62 | $3.29 | $3.02 |
Multi-Color Imprint Origination | 95 | 95 | 95 | 95 | 95 |
Deboss | 144 | 250 | 400 | 600 | 1000 |
---|---|---|---|---|---|
Deboss | $3.13 | $3.00 | $2.88 | $2.75 | $2.48 |
Deboss Origination | $751 | $751 | $751 | $751 | $751 |
Epoxy | 144 | 250 | 400 | 600 | 1000 |
---|---|---|---|---|---|
Epoxy | $3.13 | $3.00 | $2.88 | $2.75 | $2.48 |
Epoxy | $3.13 | $3.00 | $2.88 | $2.75 | $2.48 |
Epoxy Origination | $551 | $551 | $551 | $551 | $551 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Colors
Navy, Red